+44 (0)1327 261877 kate@thebanknotestore.com

Croatia

£ $



  • References are taken from the Standard Catalogues of World Paper Money (Krause Publications).
  • Prices are quoted in GB Pounds; you can click the currency symbols above to show approximate values in US Dollars or Euros.
  • Click on image thumbnails to enlarge. Please note that all images are library pictures intended only to aid general identification of the notes. In most instances, the note you receive will not be the exact note which is pictured, and you should be guided by the written description with regard to detail and condition.
  • Tick the boxes at the start of each line to select notes you wish to order and then click the 'Add to Basket' button at the bottom of the page.

imageRefDescriptionDateGradePriceOther Information


Independent State of Croatia

Croatia 100 Kuna, 26. 5.19412a100 Kuna26. 5.1941EF$13.75
Croatia 100 Kuna, 26. 5.19412a100 Kuna26. 5.1941VF+$10.00
Croatia 100 Kuna, 26. 5.19412a100 Kuna26. 5.1941VF$7.50
Croatia 1000 Kuna, 26. 5.19414a1000 Kuna26. 5.1941UNC$15.00
Croatia 1000 Kuna, 26. 5.19414a1000 Kuna26. 5.1941VF+$8.13
Croatia 1000 Kuna, 26. 5.19414a1000 Kuna26. 5.1941VF$5.63
Croatia 10 Kuna, 30. 8.1941510 Kuna30. 8.1941EF$13.75
Croatia 10 Kuna, 30. 8.1941510 Kuna30. 8.1941VF+$10.00
Croatia 1 Kuna, 25. 9.194271 Kuna25. 9.1942UNC$15.00
Croatia 1 Kuna, 25. 9.194271 Kuna25. 9.1942EF$10.00


Croatian State Bank

Croatia 1000 Kuna,  1. 9.194312a1000 Kuna 1. 9.1943UNC$12.50
Croatia 1000 Kuna,  1. 9.194312a1000 Kuna 1. 9.1943EF/aUNC$8.75
Croatia 5000 Kuna,  1. 9.194313a5000 Kuna 1. 9.1943aUNC$12.50
Croatia 5000 Kuna,  1. 9.194313a5000 Kuna 1. 9.1943VF+/aEF$7.50
Croatia 5000 Kuna, 15. 7.194314a5000 Kuna15. 7.1943EF$21.25


Republic of Croatia

Croatia 1 Dinar,  8.10.199116a1 Dinar 8.10.1991UNC$0.63
Croatia 5 Dinara,  8.10.199117a5 Dinara 8.10.1991UNC$0.75
Croatia 10 Dinara,  8.10.199118a10 Dinara 8.10.1991UNC$1.25
Croatia 25 Dinara,  8.10.199119a25 Dinara 8.10.1991UNC$1.50
Croatia 100 Dinara,  8.10.199120a100 Dinara 8.10.1991UNC$2.50
Croatia 1000 Dinara,  8.10.199122a1000 Dinara 8.10.1991Fine$3.75
Croatia 2000 Dinara, 15. 1.199223a2000 Dinara15. 1.1992UNC$8.13
Croatia 5000 Dinara, 15. 1.199224a5000 Dinara15. 1.1992UNC$8.75
Croatia 10,000 Dinara, 15. 1.199225a10,000 Dinara15. 1.1992UNC$11.88
Croatia 50,000 Dinara, 30. 5.199326a50,000 Dinara30. 5.1993UNC$1.88
Croatia 100,000 Dinara, 30. 5.199327a100,000 Dinara30. 5.1993UNC$3.13


Kuna System.

Croatia 10 Kuna, 200138a10 Kuna2001UNC$3.75
Croatia 20 Kuna, 200139a20 Kuna2001UNC$7.50