+44 (0)1327 261877 kate@thebanknotestore.com

Peru

£ $



  • References are taken from the Standard Catalogues of World Paper Money (Krause Publications).
  • Prices are quoted in GB Pounds; you can click the currency symbols above to show approximate values in US Dollars or Euros.
  • Click on image thumbnails to enlarge. Please note that all images are library pictures intended only to aid general identification of the notes. In most instances, the note you receive will not be the exact note which is pictured, and you should be guided by the written description with regard to detail and condition.
  • Tick the boxes at the start of each line to select notes you wish to order and then click the 'Add to Basket' button at the bottom of the page.

imageRefDescriptionDateGradePriceOther Information
Peru 5 Soles, 20. 9.196383a5 Soles20. 9.1963aUNC£3.00
Peru 5 Soles, 18. 6.196583a5 Soles18. 6.1965UNC£4.00
Peru 5 Soles, 18.11.196683a5 Soles18.11.1966UNC£4.00
Peru 5 Soles, 18.11.196683a5 Soles18.11.1966aUNC£3.00
Peru 5 Soles, 23. 2.1968835 Soles23. 2.1968UNC£4.00
Peru 5 Soles, 23. 2.1968835 Soles23. 2.1968aUNC£3.00
Peru 10 Soles,  8. 6.196284a10 Soles 8. 6.1962aUNC£5.00
Peru 10 Soles, 25. 3.196784a10 Soles25. 3.1967VF+/EF£2.00
Peru 10 Soles, 25. 5.196784a10 Soles25. 5.1967UNC£7.00
Peru 10 Soles, 23. 2.196884a10 Soles23. 2.1968UNC£7.00
Peru 10 Soles, 23. 2.19689310 Soles23. 2.1968aEF£0.70
Peru 5 Soles, 16.10.197099b5 Soles16.10.1970UNC£3.00
Peru 5 Soles, 15. 8.197499c5 Soles15. 8.1974UNC£2.50
Peru 10 Soles, 24. 5.1973100c10 Soles24. 5.1973UNC£1.50
Peru 10 Soles, 24. 5.1973100c10 Soles24. 5.1973VF+/EF£0.80
Peru 10 Soles, 24. 5.1973100c10 Soles24. 5.1973UNC£1.50
Peru 10 Soles, various 1970-74100c10 Solesvarious 1970-74VF+/EF£0.80
Peru 10 Soles,  2.10.197510610 Soles 2.10.1975UNC£2.50
Peru 10 Soles, 17.11.197611210 Soles17.11.1976UNC£1.20
Peru 10 Soles, 17.11.197611210 Soles17.11.1976EF/aUNC£0.80
Peru 500 Soles, 22. 7.1976115500 Soles22. 7.1976UNC£4.50
Peru 500 Soles, 18. 3.1982115500 Soles18. 3.1982aUNC£3.50
Peru 5000 Soles, 21. 6.1985117c5000 Soles21. 6.1985UNC£2.00
Peru 1000 Soles,  3. 5.19791181000 Soles 3. 5.1979UNC£3.00
Peru 1000 Soles,  5.11.1981122a1000 Soles 5.11.1981UNC£2.00
Peru 5000 Soles,  5.11.19811235000 Soles 5.11.1981aUNC£4.00
Peru 500 Soles, 18. 3.1982125A500 Soles18. 3.1982UNC£3.50
Peru 10 Intis, 26. 6.198712910 Intis26. 6.1987UNC£0.70
Peru 50 Intis,  6. 3.1986131a50 Intis 6. 3.1986UNC£1.50
Peru 50 Intis, 26. 6.1987131b50 Intis26. 6.1987UNC£1.00
Peru 100 Intis,  1. 3.1985132b100 Intis 1. 3.1985VF+£1.50
Peru 100 Intis, 26. 6.1987133100 Intis26. 6.1987UNC£0.80
Peru 100 Intis, 26. 6.1987133100 Intis26. 6.1987aUNC£0.60
Peru 500 Intis, 26. 6.1987134b500 Intis26. 6.1987UNC£0.80
Peru 1000 Intis,  6. 3.1986136a1000 Intis 6. 3.1986VF+£0.50
Peru 1000 Intis, 28. 6.1988136b1000 Intis28. 6.1988UNC£1.00
Peru 1000 Intis, 28. 6.1988136b1000 Intis28. 6.1988aUNC£0.80
Peru 5000 Intis, 28. 6.19881375000 Intis28. 6.1988UNC£1.50
Peru 10,000 Intis, 28. 6.198814010,000 Intis28. 6.1988UNC£1.50
Peru 50 Nuevos Soles, 20. 5.199917150 Nuevos Soles20. 5.1999VF£15.00
Peru 20 Nuevos Soles, 12.10.200017320 Nuevos Soles12.10.2000UNC£28.00
Peru 10 Nuevos Soles,  1. 3. 200117410 Nuevos Soles 1. 3. 2001UNC£12.00
Peru 100 Nuevos Soles, 27. 9.2001178a100 Nuevos Soles27. 9.2001VF+£23.00
Peru 20 Nuevos Soles, 13. 8.200918320 Nuevos Soles13. 8.2009UNC£13.00
Peru 20 Soles, 10. 3.201619320 Soles10. 3.2016UNC£13.00